Attention HYSA family and friends
The health and safety of our players is our top priority. We will be canceling tomorrow’s REC games (11/9/24) because of the continued Poor Air Quality Advisory. The 11/9 games will be played on 11/16 with the final day of the season occurring on 11/23.
The status of tomorrow’s travel games is still TBD and we will update as soon as we have more information. Thank you!
HYSA Board.
2024 Hammonton Halloween Parade
Pictures – Tuesday 10/15/24
Hammonton High School
Time | Team |
---|---|
5:00 PM | Heat Boys 2014 |
5:10 PM | Heat Girls 2016 |
5:20 PM | Dance Magic (Senior Heat) |
5:30 PM | Aqueduct Plumbing (Senior Heat) |
5:40 PM | Corrado's Pizza (Senior Heat) |
5:50 PM | D' Amico Travel (Mini Heat) |
6:00 PM | Heat Boys 2013 |
6:10 PM | Brother's Pizza (Mini Heat) |
6:20 PM | Corrado's Pizza (Mini Heat) |
6:30 PM | Aqueduct Plumbing (Mini Novice) |
6:40 PM | W.J. Lemons (Mini Novice) |
6:50 PM | Nancy Valentino (Mini Novice) |
7:00 PM | Showcase Sports (Mini Novice) |
7:10 PM | Wade-Clark (Mini Novice) |
7:20 PM | Baglianis (Mini Novice) |
7:30 PM | Heat Boys 2017 |
7:40 PM | Jazz Unlimited (Novice) |
7:50 PM | St. Joseph Academy (Senior) |
8:00 PM | D' Amico Travel (Senior) |
8:10 PM | Heat Girls 2011 |
Pictures – Thursday 10/17/24
Hammonton High School
Time | Team |
---|---|
5:00 PM | Jazz Unlimited (Little Heat) |
5:15 PM | Brother's Pizza (Little Heat) |
5:30 PM | Little Cubs (Little Heat) |
5:45 PM | Rita's Water Ice (Little Heat) |
6:00 PM | Toy Market (Little Heat) |
6:15 PM | St. Joseph Acadmey (Little Heat) |
6:30 PM | Life Brokerage (Little Heat) |
6:45 PM | Speech Barn (Little Heat) |
6:55 PM | MARS (Mini Heat) |
7:05 PM | We party for kids (Senior Heat) |
7:15 PM | Rotary (Mini Heat) |
7:25 PM | Aqueduct Plumbing (Mini Heat) |
7:35 PM | Aqueduct Plumbing (Novice) |
7:45 PM | Rotary (Novice) |
7:55 PM | Mazza Construction (Novice) |
8:05 PM | Life Brokerage (Novice) |
8:15 PM | Showcase Sports (Novice) |
Pictures
Friday 10/18/24
Time | Team |
---|---|
5:00 PM | Heat Boys 2011 |
5:15 PM | Heat F.C. Boys 2015 |
5:30 PM | Heat F.C. Boys 2016 |
5:45 PM | Heat Girls 2013 |
6:00 PM | Heat Girls 2014 |
6:15 PM | Heat Boys 2009 |