Mini Novice Division Standings
| # | Team | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 5 | DIDONATO'S | 2 | 7 | 0 | 17 | 34 | -17 | 6 |
| 2 | CUREXA | 6 | 1 | 2 | 38 | 23 | 15 | 20 |
| 4 | AQUEDUCT PLUMBING | 4 | 5 | 0 | 32 | 35 | -3 | 12 |
| 6 | KIWANIS | 0 | 9 | 0 | 17 | 46 | -29 | 0 |
| 3 | ROTARY | 5 | 1 | 3 | 34 | 16 | 18 | 18 |
| 1 | ASPHALT PAVING | 7 | 1 | 1 | 33 | 16 | 17 | 22 |
Standings Breakdown
- Top 2 Teams Play in Championship Game
- 3 points for win, 1 for tie, 0 for loss
- First tiebreaker: Goal Differential per ref scorecard
- Second tiebreaker: Total goals scored
- Third tiebreaker: Head to Head Points
- Fourth tiebreaker: Total Wins
- Fifth tiebreaker: Coin flip by HYSA BOARD REP with coaches present
| Mini Novice Division | Fall 2025 Schedule | 2- 25 MINUTE HALVES |
| 9/6/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 9:00 AM | 1A | CUREXA | 1 – 6 | ASPHALT PAVING |
| 10:00 AM | 1A | DIDONATO’S | 1 – 5 | ROTARY |
| 11:00 AM | 1A | AQUEDUCT PLUMBING | 6 – 4 | KIWANIS |
| 9/13/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 9:00 AM | 1A | DIDONATO’S | 3 – 7 | AQUEDUCT PLUMBING |
| 10:00 AM | 1A | ROTARY | 1 – 1 | CUREXA |
| 11:00 AM | 1A | KIWANIS | 0 – 5 | ASPHALT PAVING |
| 9/20/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 9:00 AM | 1A | ASPHALT PAVING | 6 – 3 | DIDONATO’S |
| 10:00 AM | 1A | AQUEDUCT PLUMBING | 1 – 6 | ROTARY |
| 11:00 AM | 1A | CUREXA | 7 – 4 | KIWANIS |
| 9/27/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 9:00 AM | 1A | AQUEDUCT PLUMBING | 3 – 6 | CUREXA |
| 10:00 AM | 1A | DIDONATO’S | 3 – 0 | KIWANIS |
| 11:00 AM | 1A | ROTARY | 3 – 3 | ASPHALT PAVING |
| 10/4/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 9:00 AM | 1A | KIWANIS | 2 – 6 | ROTARY |
| 10:00 AM | 1A | CUREXA | 8 – 3 | DIDONATO’S |
| 11:00 AM | 1A | ASPHALT PAVING | 3 – 0 | AQUEDUCT PLUMBING |
| 10/11/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| COLUMBUS DAY WEEKEND | NO GAMES SCHEDULED | – |
| 10/18/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 9:00 AM | 1A | ROTARY | 2 – 1 | DIDONATO’S |
| 10:00 AM | 1A | ASPHALT PAVING | 0 – 5 | CUREXA |
| 11:00 AM | 1A | KIWANIS | 1 – 7 | AQUEDUCT PLUMBING |
| 10/25/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 9:00 AM | 1A | CUREXA | 3 – 3 | ROTARY |
| 10:00 AM | 1A | AQUEDUCT PLUMBING | 4 – 0 | DIDONATO’S |
| 11:00 AM | 1A | ASPHALT PAVING | 6 – 4 | KIWANIS |
| 11/1/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 9:00 AM | 1A | DIDONATO’S | 0 – 3 | ASPHALT PAVING |
| 10:00 AM | 1A | KIWANIS | 2 – 3 | CUREXA |
| 11:00 AM | 1A | ROTARY | 8 – 3 | AQUEDUCT PLUMBING |
| 11/8/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 9:00 AM | 1A | KIWANIS | 0 – 3 | DIDONATO’S |
| 10:00 AM | 1A | CUREXA | 4 – 1 | AQUEDUCT PLUMBING |
| 11:00 AM | 1A | ASPHALT PAVING | 1 – 0 | ROTARY |
| 11/15/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 9:00 AM | 1A | DIDONATO’S | – | KIWANIS |
| 10:00 AM | 1A | 3rd Place Team | – | AQUEDUCT PLUMBING |
| 11:00 AM | 1A | ASPHALT PAVING | – | 2nd Place Team |
