Mini Novice Division Standings
| # | Team | W | L | D | GF | GA | GD | PTS | 
|---|---|---|---|---|---|---|---|---|
| 6 | DIDONATO'S | 0 | 7 | 0 | 12 | 35 | -23 | 0 | 
| 1 | CUREXA | 5 | 1 | 1 | 36 | 23 | 13 | 16 | 
| 4 | AQUEDUCT PLUMBING | 3 | 4 | 0 | 22 | 29 | -7 | 9 | 
| 5 | KIWANIS | 2 | 5 | 0 | 25 | 32 | -7 | 6 | 
| 3 | ROTARY | 4 | 1 | 2 | 29 | 17 | 12 | 14 | 
| 2 | ASPHALT PAVING | 5 | 1 | 1 | 29 | 16 | 13 | 16 | 
Standings Breakdown
- Top 2 Teams Play in Championship Game
 - 3 points for win, 1 for tie, 0 for loss
 - First tiebreaker: Goal Differential per ref scorecard
 - Second tiebreaker: Total goals scored
 - Third tiebreaker: Head to Head Points
 - Fourth tiebreaker: Total Wins
 - Fifth tiebreaker: Coin flip by HYSA BOARD REP with coaches present
 
| Mini Novice Division | Fall 2025 Schedule | 2- 25 MINUTE HALVES | 
| 9/6/2025 | Field | Home Team | Score | Away Team | 
|---|---|---|---|---|
| 9:00 AM | 1A | CUREXA | 1 – 6 | ASPHALT PAVING | 
| 10:00 AM | 1A | DIDONATO’S | 1 – 5 | ROTARY | 
| 11:00 AM | 1A | AQUEDUCT PLUMBING | 6 – 4 | KIWANIS | 
| 9/13/2025 | Field | Home Team | Score | Away Team | 
|---|---|---|---|---|
| 9:00 AM | 1A | DIDONATO’S | 3 – 7 | AQUEDUCT PLUMBING | 
| 10:00 AM | 1A | ROTARY | 4 – 6 | CUREXA | 
| 11:00 AM | 1A | KIWANIS | 0 – 5 | ASPHALT PAVING | 
| 9/20/2025 | Field | Home Team | Score | Away Team | 
|---|---|---|---|---|
| 9:00 AM | 1A | ASPHALT PAVING | 6 – 3 | DIDONATO’S | 
| 10:00 AM | 1A | AQUEDUCT PLUMBING | 1 – 6 | ROTARY | 
| 11:00 AM | 1A | CUREXA | 7 – 4 | KIWANIS | 
| 9/27/2025 | Field | Home Team | Score | Away Team | 
|---|---|---|---|---|
| 9:00 AM | 1A | AQUEDUCT PLUMBING | 3 – 6 | CUREXA | 
| 10:00 AM | 1A | DIDONATO’S | 1 – 4 | KIWANIS | 
| 11:00 AM | 1A | ROTARY | 3 – 3 | ASPHALT PAVING | 
| 10/4/2025 | Field | Home Team | Score | Away Team | 
|---|---|---|---|---|
| 9:00 AM | 1A | KIWANIS | 2 – 6 | ROTARY | 
| 10:00 AM | 1A | CUREXA | 8 – 3 | DIDONATO’S | 
| 11:00 AM | 1A | ASPHALT PAVING | 3 – 0 | AQUEDUCT PLUMBING | 
| 10/11/2025 | Field | Home Team | Score | Away Team | 
|---|---|---|---|---|
| COLUMBUS DAY WEEKEND | NO GAMES SCHEDULED | – | 
| 10/18/2025 | Field | Home Team | Score | Away Team | 
|---|---|---|---|---|
| 9:00 AM | 1A | ROTARY | 2 – 1 | DIDONATO’S | 
| 10:00 AM | 1A | ASPHALT PAVING | 0 – 5 | CUREXA | 
| 11:00 AM | 1A | KIWANIS | 7 – 1 | AQUEDUCT PLUMBING | 
| 10/25/2025 | Field | Home Team | Score | Away Team | 
|---|---|---|---|---|
| 9:00 AM | 1A | CUREXA | 3 – 3 | ROTARY | 
| 10:00 AM | 1A | AQUEDUCT PLUMBING | 4 – 0 | DIDONATO’S | 
| 11:00 AM | 1A | ASPHALT PAVING | 6 – 4 | KIWANIS | 
| 11/1/2025 | Field | Home Team | Score | Away Team | 
|---|---|---|---|---|
| 9:00 AM | 1A | DIDONATO’S | – | ASPHALT PAVING | 
| 10:00 AM | 1A | KIWANIS | – | CUREXA | 
| 11:00 AM | 1A | ROTARY | – | AQUEDUCT PLUMBING | 
| 11/8/2025 | Field | Home Team | Score | Away Team | 
|---|---|---|---|---|
| 9:00 AM | 1A | KIWANIS | – | DIDONATO’S | 
| 10:00 AM | 1A | CUREXA | – | AQUEDUCT PLUMBING | 
| 11:00 AM | 1A | ASPHALT PAVING | – | ROTARY | 
| 11/15/2025 | Field | Home Team | Score | Away Team | 
|---|---|---|---|---|
| 9:00 AM | 1A | 5th Place Team | – | 6th Place Team | 
| 10:00 AM | 1A | 3rd Place Team | – | 4th Place Team | 
| 11:00 AM | 1A | 1st Place Team | – | 2nd Place Team | 
