Standings Breakdown
| # | Team | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | BROTHER'S PIZZA | 8 | 0 | 0 | 43 | 6 | 37 | 24 |
| 4 | BAGLIANI'S MARKET | 0 | 8 | 0 | 5 | 43 | -38 | 0 |
| 3 | KRAMER | 3 | 3 | 2 | 24 | 24 | 0 | 11 |
| 2 | LAW OFFICE NANCY VALENTINO | 3 | 3 | 2 | 23 | 22 | 1 | 11 |
Novice Division Standings
- Top 2 Teams Play in Championship Game
- 3 points for win, 1 for tie, 0 for loss
- First tiebreaker: Goal Differential per ref scorecard
- Second tiebreaker: Total goals scored
- Third tiebreaker: Head to Head Points
- Fourth tiebreaker: Total Wins
- Fifth tiebreaker: Coin flip by HYSA BOARD REP with coaches present
| Novice Division | Fall 2025 Schedule | 2 – 25 MINUTE HALVES |
| 9/6/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 8:00 AM | 3A | BROTHER’S PIZZA | 6 – 0 | BAGLIANI’S MARKET |
| 9:00 AM | 3A | KRAMER | 4 – 4 | LAW OFFICE NANCY VALENTINO |
| 9/13/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 8:00 AM | 3A | KRAMER | 1 – 6 | BROTHER’S PIZZA |
| 9:00 AM | 3A | LAW OFFICE NANCY VALENTINO | 5 – 1 | BAGLIANI’S MARKET |
| 9/20/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 8:00 AM | 3A | BAGLIANI’S MARKET | 1 – 6 | KRAMER |
| 9:00 AM | 3A | BROTHER’S PIZZA | 3 – 1 | LAW OFFICE NANCY VALENTINO |
| 9/27/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 8:00 AM | 3A | KRAMER | 4 – 1 | LAW OFFICE NANCY VALENTINO |
| 9:00 AM | 3A | BAGLIANI’S MARKET | 1 – 6 | BROTHER’S PIZZA |
| 10/4/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 8:00 AM | 3A | LAW OFFICE NANCY VALENTINO | 4 – 0 | BAGLIANI’S MARKET |
| 9:00 AM | 3A | BROTHER’S PIZZA | 5 – 1 | KRAMER |
| 10/11/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| COLUMBUS DAY WEEKEND | NO GAMES SCHEDULED | – |
| 10/18/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 8:00 AM | 3A | BROTHER’S PIZZA | 7 – 1 | LAW OFFICE NANCY VALENTINO |
| 9:00 AM | 3A | KRAMER | 5 – 1 | BAGLIANI’S MARKET |
| 10/25/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 8:00 AM | 3A | BAGLIANI’S MARKET | 0 – 6 | BROTHER’S PIZZA |
| 9:00 AM | 3A | LAW OFFICE NANCY VALENTINO | 2 – 2 | KRAMER |
| 11/1/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 8:00 AM | 3A | BROTHER’S PIZZA | 4 – 1 | KRAMER |
| 9:00 AM | 3A | BAGLIANI’S MARKET | 1 – 5 | LAW OFFICE NANCY VALENTINO |
| 11/8/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 8:00 AM | 3A | KRAMER | – | BAGLIANI’S MARKET |
| 9:00 AM | 3A | LAW OFFICE NANCY VALENTINO | – | BROTHER’S PIZZA |
| 11/15/2025 | Field | Home Team | Score | Away Team |
|---|---|---|---|---|
| 8:00 AM | 3A | 3rd Place Team | – | 4th Place Team |
| 9:00 AM | 3A | 1st Place Team | – | 2nd Place Team |
